<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Refinance Cash-out Mortgage Help</title>
	<atom:link href="http://www.reficashoutmortgage.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reficashoutmortgage.com</link>
	<description>UK Money Borrowing Advice</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by MikeOxsmells</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-544</link>
		<dc:creator>MikeOxsmells</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-544</guid>
		<description>You don&#039;t need to be Nostradamus to see that the? UK is heading for a major reality check. The economy has been run into ground and the sooner these clowns face up to truth the better.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to be Nostradamus to see that the? UK is heading for a major reality check. The economy has been run into ground and the sooner these clowns face up to truth the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by ThePropertyBuyer</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-543</link>
		<dc:creator>ThePropertyBuyer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-543</guid>
		<description>There has been massive? increase in UK house prices over the past 15 yrs - on the demand side this was driven by an increase in the UK population of about 3m people and trend towards smaller family units (a lot more people living alone or in couples).  At the same time on the supply side we saw low levels of new units being constructed.  

Whilst prices still feel too high the drivers that pushed values up to these levels have not changed.</description>
		<content:encoded><![CDATA[<p>There has been massive? increase in UK house prices over the past 15 yrs &#8211; on the demand side this was driven by an increase in the UK population of about 3m people and trend towards smaller family units (a lot more people living alone or in couples).  At the same time on the supply side we saw low levels of new units being constructed.  </p>
<p>Whilst prices still feel too high the drivers that pushed values up to these levels have not changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by Ceasar19abm</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-542</link>
		<dc:creator>Ceasar19abm</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-542</guid>
		<description>UK house prices are totally? overvalued the average yearly salary ratio to average house price is at 6.9 whilst the historical ratio is 3.5. Absent of government and Central bank intervention, we would be at this ratio already which would be a GOOD thing! All this intervention in the housing market is just temporarily delaying the inevitable reality. All I say is LET the market function clear out the bad mortgages so that in the future we&#039;ll have high house prices based on SAVINGS not CREDIT!</description>
		<content:encoded><![CDATA[<p>UK house prices are totally? overvalued the average yearly salary ratio to average house price is at 6.9 whilst the historical ratio is 3.5. Absent of government and Central bank intervention, we would be at this ratio already which would be a GOOD thing! All this intervention in the housing market is just temporarily delaying the inevitable reality. All I say is LET the market function clear out the bad mortgages so that in the future we&#8217;ll have high house prices based on SAVINGS not CREDIT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by MrFlathunter</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-541</link>
		<dc:creator>MrFlathunter</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-541</guid>
		<description>The presenter should listen to Dave - everything he says is spot? on.</description>
		<content:encoded><![CDATA[<p>The presenter should listen to Dave &#8211; everything he says is spot? on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by Corisma91</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-540</link>
		<dc:creator>Corisma91</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-540</guid>
		<description>Dave&#039;s correct yes but he&#039;s very arrogant  ..  the mass media use scandalous scare tactics to dupe people into buying &amp;? if you&#039;ve got nowhere you get worried you&#039;ll miss the boat forever
He also says you don&#039;t buy from Estate agents Or Auctions ... where do we buy then Dave ... from you ??</description>
		<content:encoded><![CDATA[<p>Dave&#8217;s correct yes but he&#8217;s very arrogant  ..  the mass media use scandalous scare tactics to dupe people into buying &#038;? if you&#8217;ve got nowhere you get worried you&#8217;ll miss the boat forever<br />
He also says you don&#8217;t buy from Estate agents Or Auctions &#8230; where do we buy then Dave &#8230; from you ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK House Prices (Part 5/7): BBC R5 Live &#8211; 10/08/2010 by fatboi99</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-539</link>
		<dc:creator>fatboi99</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-part-57-bbc-r5-live-10082010#comment-539</guid>
		<description>I think dave made alot of people at home shit? there pants lol</description>
		<content:encoded><![CDATA[<p>I think dave made alot of people at home shit? there pants lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HOUSE PRICES TO FALL 50% BY 2012 &#8211; YOUHOUSING by boum62</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-536</link>
		<dc:creator>boum62</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-536</guid>
		<description>@wirelessboiler They did in Ireland.  In the UK .. continued inward migration have kept house proices artifically high along with good old QE? !</description>
		<content:encoded><![CDATA[<p>@wirelessboiler They did in Ireland.  In the UK .. continued inward migration have kept house proices artifically high along with good old QE? !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HOUSE PRICES TO FALL 50% BY 2012 &#8211; YOUHOUSING by wikichris</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-535</link>
		<dc:creator>wikichris</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-535</guid>
		<description>@wirelessboiler You need to remember that 0.5% interest rates for this long is completely unprecedented. They are an EXTREME low. Lowest, by far, in hundreds of years. That&#039;s why we are getting this shocking inflation. Inflation for long enough will mean less? money to pay the mortgage anyway so it&#039;s just a delaying factor making everything worse in the process.</description>
		<content:encoded><![CDATA[<p>@wirelessboiler You need to remember that 0.5% interest rates for this long is completely unprecedented. They are an EXTREME low. Lowest, by far, in hundreds of years. That&#8217;s why we are getting this shocking inflation. Inflation for long enough will mean less? money to pay the mortgage anyway so it&#8217;s just a delaying factor making everything worse in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HOUSE PRICES TO FALL 50% BY 2012 &#8211; YOUHOUSING by stevo728822</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-534</link>
		<dc:creator>stevo728822</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-534</guid>
		<description>Well he was wrong.  Predictions,? predictions.</description>
		<content:encoded><![CDATA[<p>Well he was wrong.  Predictions,? predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HOUSE PRICES TO FALL 50% BY 2012 &#8211; YOUHOUSING by EmergingProperty</title>
		<link>http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-532</link>
		<dc:creator>EmergingProperty</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reficashoutmortgage.com/house-prices/uk-house-prices-to-fall-50-by-2012-youhousing#comment-532</guid>
		<description>Hey, that looks great!  We specialise? in safe, hands-free investments.  From UK government backed solar pannel investments to investing into student halls of residence.  Our developers have a reliable track record of delivering for our clients.  We have a few short video summaries on our channel!  Welcome any and all comments and questions!  all the best, Magdalena in London :)</description>
		<content:encoded><![CDATA[<p>Hey, that looks great!  We specialise? in safe, hands-free investments.  From UK government backed solar pannel investments to investing into student halls of residence.  Our developers have a reliable track record of delivering for our clients.  We have a few short video summaries on our channel!  Welcome any and all comments and questions!  all the best, Magdalena in London <img src='http://www.reficashoutmortgage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

